Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
2 | api_entrypoint | /api/{index}.{_format} | Path does not match |
3 | api_doc | /api/docs.{_format} | Path does not match |
4 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
5 | api_cadences_GET_collection | /api/cadence | Path does not match |
6 | api_cadences_POST_collection | /api/cadence | Path does not match |
7 | api_cadences_GET_item | /api/cadence/{id} | Path does not match |
8 | api_cadences_PUT_item | /api/cadence/{id} | Path does not match |
9 | api_cadences_DELETE_item | /api/cadence/{id} | Path does not match |
10 | api_delivery_destinations_GET_collection | /api/delivery_destination | Path does not match |
11 | api_delivery_destinations_POST_collection | /api/delivery_destination | Path does not match |
12 | api_delivery_destinations_GET_item | /api/delivery_destination/{id} | Path does not match |
13 | api_delivery_destinations_PUT_item | /api/delivery_destination/{id} | Path does not match |
14 | api_delivery_destinations_DELETE_item | /api/delivery_destination/{id} | Path does not match |
15 | api_delivery_prices_GET_collection | /api/delivery_price | Path does not match |
16 | api_destination_difficulties_GET_collection | /api/destination_difficulty | Path does not match |
17 | api_destination_difficulties_POST_collection | /api/destination_difficulty | Path does not match |
18 | api_destination_difficulties_GET_item | /api/destination_difficulty/{id} | Path does not match |
19 | api_destination_difficulties_PUT_item | /api/destination_difficulty/{id} | Path does not match |
20 | api_destination_difficulties_DELETE_item | /api/destination_difficulty/{id} | Path does not match |
21 | api_fefcos_GET_collection | /api/fefco | Path does not match |
22 | api_fefcos_POST_collection | /api/fefco | Path does not match |
23 | api_fefcos_GET_item | /api/fefco/{id} | Path does not match |
24 | api_fefcos_PUT_item | /api/fefco/{id} | Path does not match |
25 | api_fefcos_DELETE_item | /api/fefco/{id} | Path does not match |
26 | api_flutes_GET_collection | /api/flute | Path does not match |
27 | api_flutes_POST_collection | /api/flute | Path does not match |
28 | api_flutes_GET_item | /api/flute/{id} | Path does not match |
29 | api_flutes_PUT_item | /api/flute/{id} | Path does not match |
30 | api_flutes_DELETE_item | /api/flute/{id} | Path does not match |
31 | api_kuehne_nagel_prices_GET_collection | /api/kuehne_nagel_price | Path does not match |
32 | api_kuehne_nagel_prices_POST_collection | /api/kuehne_nagel_price | Path does not match |
33 | api_kuehne_nagel_prices_GET_item | /api/kuehne_nagel_price/{id} | Path does not match |
34 | api_kuehne_nagel_prices_PUT_item | /api/kuehne_nagel_price/{id} | Path does not match |
35 | api_kuehne_nagel_prices_DELETE_item | /api/kuehne_nagel_price/{id} | Path does not match |
36 | api_machines_GET_collection | /api/machine | Path does not match |
37 | api_machines_POST_collection | /api/machine | Path does not match |
38 | api_machines_GET_item | /api/machine/{id} | Path does not match |
39 | api_machines_PUT_item | /api/machine/{id} | Path does not match |
40 | api_machines_DELETE_item | /api/machine/{id} | Path does not match |
41 | api_machine_paths_GET_collection | /api/machine_path | Path does not match |
42 | api_machine_paths_POST_collection | /api/machine_path | Path does not match |
43 | api_machine_paths_GET_item | /api/machine_path/{id} | Path does not match |
44 | api_machine_paths_PUT_item | /api/machine_path/{id} | Path does not match |
45 | api_machine_paths_DELETE_item | /api/machine_path/{id} | Path does not match |
46 | api_others_GET_collection | /api/other | Path does not match |
47 | api_others_POST_collection | /api/other | Path does not match |
48 | api_others_GET_item | /api/other/{id} | Path does not match |
49 | api_others_PUT_item | /api/other/{id} | Path does not match |
50 | api_others_DELETE_item | /api/other/{id} | Path does not match |
51 | api_papers_GET_collection | /api/paper | Path does not match |
52 | api_papers_POST_collection | /api/paper | Path does not match |
53 | api_papers_GET_item | /api/paper/{id} | Path does not match |
54 | api_papers_PUT_item | /api/paper/{id} | Path does not match |
55 | api_papers_DELETE_item | /api/paper/{id} | Path does not match |
56 | api_paper_compositions_GET_collection | /api/paper_composition | Path does not match |
57 | api_paper_compositions_POST_collection | /api/paper_composition | Path does not match |
58 | api_paper_compositions_GET_item | /api/paper_composition/{id} | Path does not match |
59 | api_paper_compositions_PUT_item | /api/paper_composition/{id} | Path does not match |
60 | api_paper_compositions_DELETE_item | /api/paper_composition/{id} | Path does not match |
61 | api_pickup_prices_GET_collection | /api/pickup_price | Path does not match |
62 | api_pickup_prices_POST_collection | /api/pickup_price | Path does not match |
63 | api_pickup_prices_GET_item | /api/pickup_price/{id} | Path does not match |
64 | api_pickup_prices_PUT_item | /api/pickup_price/{id} | Path does not match |
65 | api_pickup_prices_DELETE_item | /api/pickup_price/{id} | Path does not match |
66 | api_reductions_GET_collection | /api/reduction | Path does not match |
67 | api_reductions_POST_collection | /api/reduction | Path does not match |
68 | api_reductions_GET_item | /api/reduction/{id} | Path does not match |
69 | api_reductions_PUT_item | /api/reduction/{id} | Path does not match |
70 | api_reductions_DELETE_item | /api/reduction/{id} | Path does not match |
71 | api_tools_GET_collection | /api/tool | Path does not match |
72 | api_tools_POST_collection | /api/tool | Path does not match |
73 | api_tools_GET_item | /api/tool/{id} | Path does not match |
74 | api_tools_PUT_item | /api/tool/{id} | Path does not match |
75 | api_tools_DELETE_item | /api/tool/{id} | Path does not match |
76 | api_tool_prices_GET_collection | /api/tool_price | Path does not match |
77 | api_tool_prices_POST_collection | /api/tool_price | Path does not match |
78 | api_tool_prices_GET_item | /api/tool_price/{id} | Path does not match |
79 | api_tool_prices_PUT_item | /api/tool_price/{id} | Path does not match |
80 | api_tool_prices_DELETE_item | /api/tool_price/{id} | Path does not match |
81 | api_total_prices_verbose_collection | /api/total_price/verbose | Path does not match |
82 | api_total_prices_all_quantities_collection | /api/total_prices | Path does not match |
83 | api_total_prices_GET_collection | /api/total_price | Path does not match |
84 | _preview_error | /_error/{code}.{_format} | Path does not match |
85 | _wdt | /_wdt/{token} | Path does not match |
86 | _profiler_home | /_profiler/ | Path does not match |
87 | _profiler_search | /_profiler/search | Path does not match |
88 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
89 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
90 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
91 | _profiler_open_file | /_profiler/open | Path does not match |
92 | _profiler | /_profiler/{token} | Path does not match |
93 | _profiler_router | /_profiler/{token}/router | Path does not match |
94 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
95 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
96 | api_login_check | /api/login_check | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.